Subsystem | Metric | PowerMax VMAX |
VNX CLARiiON |
VNXF Celerra |
Unity VNXe |
VPLEX | PowerProtect DD Data Domain |
PowerScale Isilon |
XtremIO | ME4 ME5 |
ECS | PowerStore | PowerFlex | Metro node |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POOL | Capacity | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||
IO | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||||
Data | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |||
Latency | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||||
Block size | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||||
Busy | yes | |||||||||||||
Replication | yes | |||||||||||||
Protocols | yes | |||||||||||||
Cache | yes | |||||||||||||
Rebuild | yes | |||||||||||||
Rebalance | yes | |||||||||||||
Tier | Capacity | yes | yes | |||||||||||
IO | yes | |||||||||||||
Data | yes | |||||||||||||
Latency | yes | |||||||||||||
Service Level Objectives |
IO | yes | ||||||||||||
Data | yes | |||||||||||||
Latency | yes | |||||||||||||
Filesystem | IO | yes | yes | yes | ||||||||||
Data | yes | yes | yes | |||||||||||
MTREE | Data | yes | ||||||||||||
Capacity | yes | |||||||||||||
Compress | yes | |||||||||||||
VOLUME / Storage Group |
IO | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |||
Data | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||||
Latency | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||||
Block size | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||||
Busy | yes | |||||||||||||
Cache | yes | yes | yes | |||||||||||
VOLUME GROUP | IOPS | yes | ||||||||||||
Data | yes | |||||||||||||
Latency | yes | |||||||||||||
DRIVE / Disk Group |
IO | yes | yes | yes | yes | yes | yes | yes | ||||||
Data | yes | yes | yes | yes | yes | yes | yes | yes | ||||||
Latency | yes | yes | yes | yes | yes | yes | ||||||||
Busy | yes | yes | ||||||||||||
Cache | yes | |||||||||||||
Rebuild | yes | |||||||||||||
Rebalance | yes | |||||||||||||
PORT | IO | yes | yes | yes | yes | yes | yes | yes | yes | |||||
Data | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||||
Latency | yes | yes | yes | yes | ||||||||||
Packet | yes | yes | yes | |||||||||||
Busy | yes | |||||||||||||
Error | yes | |||||||||||||
Host | IO | yes | yes | yes | yes | yes | yes | yes | yes | |||||
Data | yes | yes | yes | yes | yes | yes | yes | yes | ||||||
Latency | yes | yes | yes | yes | yes | yes | yes | |||||||
Host Group |
IO | yes | yes | |||||||||||
Data | yes | yes | ||||||||||||
Latency | yes | yes | ||||||||||||
Node / Director |
IO | yes | yes | yes | yes | yes | yes | yes | ||||||
Data | yes | yes | yes | yes | yes | |||||||||
Latency | yes | yes | yes | |||||||||||
Busy | yes | yes | yes | |||||||||||
Calls | yes | |||||||||||||
CPU | yes | yes | yes | |||||||||||
Cache | yes | yes | ||||||||||||
Protocol | yes | yes | ||||||||||||
Capacity | yes | |||||||||||||
Appliance | IOPS | yes | ||||||||||||
Data | yes | |||||||||||||
Latency | yes | |||||||||||||
Capacity | yes | |||||||||||||
Cluster | IOPS | yes | ||||||||||||
Data | yes | |||||||||||||
Latency | yes | |||||||||||||
DDBOOST | Data | yes | ||||||||||||
Net | yes | |||||||||||||
Bound | yes | |||||||||||||
CPU | Sys | yes | yes | yes | ||||||||||
NAS | IO | yes | ||||||||||||
Data | yes | |||||||||||||
Cache | Cache | yes | yes | |||||||||||
IO | yes | |||||||||||||
Data | yes | |||||||||||||
Write pend | yes | |||||||||||||
Bucket | Data | yes | ||||||||||||
Object | yes | |||||||||||||
Capacity | yes | |||||||||||||
Namespace | Data | yes | ||||||||||||
Object | yes | |||||||||||||
Capacity | yes | |||||||||||||
VDC | TPS | yes | ||||||||||||
Data | yes | |||||||||||||
Capacity | yes | |||||||||||||
Latency | yes | |||||||||||||
Network | yes | |||||||||||||
Disk | yes | |||||||||||||
Memory | yes | |||||||||||||
SDC | IOPS | yes | ||||||||||||
Data | yes | |||||||||||||
Latency | yes | |||||||||||||
SDS | IOPS | yes | ||||||||||||
Data | yes | |||||||||||||
Cache | yes | |||||||||||||
Rebuild | yes | |||||||||||||
Rebalance | yes | |||||||||||||
Protection-domain | IOPS | yes | ||||||||||||
Data | yes | |||||||||||||
Latency | yes | |||||||||||||
Cache | yes | |||||||||||||
Rebuild | yes | |||||||||||||
Rebalance | yes | |||||||||||||
Health Status | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |||
Alerting | Performance HW event |
yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Subsystem | Metric | DS8000 DS6800 |
SVC Storwize Storage Virtualize |
XIV A9000 |
DCS3700 DS3000 DS4000 DS5000 |
FlashSystem 9XXX 7XXX 5XXX V840 |
FlashSystem 900 840 |
Storage Scale |
Object Cloud Storage |
---|---|---|---|---|---|---|---|---|---|
POOL | Capacity | yes | yes | yes | yes | yes | yes | yes | yes |
Capacity tier | yes | yes | yes | ||||||
IO | yes | yes | yes | yes | yes | yes | yes | ||
Data | yes | yes | yes | yes | yes | yes | yes | ||
Latency | yes | yes | yes | yes | yes | yes | yes | ||
Block size | yes | yes | yes | yes | yes | yes | yes | ||
HW compress | yes | yes | yes | ||||||
Network | yes | ||||||||
Rebuild | yes | ||||||||
Acknowledge time | yes | ||||||||
Scanned sources | yes | ||||||||
VOLUME | IO | yes | yes | yes | yes | yes | |||
Data | yes | yes | yes | yes | yes | ||||
Latency | yes | yes | yes | yes | yes | ||||
Transfer size | yes | yes | |||||||
IO back-end | yes | ||||||||
Data back-end | yes | ||||||||
Latency back-end | yes | ||||||||
Block size | yes | yes | yes | yes | yes | ||||
Cache hit | yes | yes | yes | yes | |||||
Cache usage | yes | yes | |||||||
IO GROUP | IO | yes | yes | ||||||
Data | yes | yes | |||||||
Latency | yes | yes | |||||||
Transfer size | yes | yes | |||||||
RAID GRP | IO | yes | yes | yes | |||||
Data | yes | yes | yes | ||||||
Latency | yes | yes | yes | ||||||
DRIVE | IO | yes | yes | ||||||
Data | yes | yes | yes | ||||||
Latency | yes | yes | |||||||
PORT | IO | yes | yes | yes | yes | ||||
Data | yes | yes | yes | yes | yes | ||||
PPRC (IO, Data, Latency) |
yes | ||||||||
iSCSI, SAS, FCoE, IPrep (IO, Data, Latency) |
yes | yes | yes | ||||||
SFP Power | yes | yes | |||||||
Cluster | Network | yes | |||||||
Client | yes | ||||||||
NSD | yes | ||||||||
Filesystem | yes | ||||||||
Node | CPU | yes | |||||||
Memory | yes | ||||||||
Load | yes | ||||||||
Client | yes | ||||||||
Network | yes | ||||||||
NSD | yes | ||||||||
NSD | IOPS | yes | |||||||
Data | yes | ||||||||
Latency | yes | ||||||||
Capacity | yes | ||||||||
Filesystem | Client | yes | |||||||
Client Disk | yes | ||||||||
Capacity | yes | ||||||||
Fileset | Inode | yes | |||||||
Manager | CPU | yes | |||||||
Network | yes | ||||||||
OS disk | yes | ||||||||
Memory | yes | ||||||||
Accesser | CPU | yes | |||||||
Network | yes | ||||||||
OS disk | yes | ||||||||
Memory | yes | ||||||||
Acknowledge time | yes | ||||||||
Slicestor | CPU | yes | |||||||
Capacity | yes | ||||||||
Network | yes | ||||||||
OS disk | yes | ||||||||
Memory | yes | ||||||||
Rebuild | yes | ||||||||
Scanned sources | yes | ||||||||
Vault | Capacity | yes | |||||||
Rebuild | yes | ||||||||
Scanned sources | yes | ||||||||
Accesser throughput | yes | ||||||||
Host | IO | yes | yes | yes | yes | ||||
Data | yes | yes | yes | yes | |||||
Latency | yes | yes | yes | yes | |||||
CPU | CPU system | yes | yes | yes | |||||
CPU compress | yes | yes | yes | ||||||
Health Status | yes | yes | yes | yes | yes | yes | |||
Alerting | Performance HW event |
yes | yes | yes | yes | yes | yes | yes | yes |
Subsystem | Metric | FAS C-mode AFF/ASA A-series |
FAS 7-mode | E/EF-series | SolidFire | StorageGRID |
---|---|---|---|---|---|---|
POOL | Capacity | yes | yes | yes | yes | |
IO | yes | yes | yes | yes | ||
Data | yes | yes | yes | yes | ||
Latency | yes | yes | yes | yes | ||
Block size | yes | yes | yes | yes | ||
VOLUME | IO | yes | yes | yes | yes | |
Data | yes | yes | yes | yes | ||
Latency | yes | yes | yes | yes | ||
Block size | yes | yes | yes | yes | ||
LUN | IO | yes | yes | |||
Data | yes | yes | ||||
Latency | yes | yes | ||||
DRIVE | IO | yes | yes | yes | ||
Data | yes | yes | yes | |||
Latency | yes | yes | ||||
Operating | yes | yes | ||||
PORT | Data | yes | yes | |||
Packets | yes | yes | ||||
Error | yes | |||||
Drop | yes | |||||
Host | IO | yes | yes | |||
Data | yes | yes | ||||
Latency | yes | yes | ||||
Node | IO | yes | yes | yes | ||
Data | yes | yes | yes | |||
Latency | yes | |||||
Protocols (CIFS, NFS, iSCSI, FCP) | yes | yes | ||||
CPU (hostOS, wafl, nwk, exempt, kahuna) | yes | yes | yes | |||
Capacity | yes | |||||
CPU | yes | |||||
Memory | yes | |||||
Network | yes | |||||
S3 | yes | |||||
Swift | yes | |||||
ILM | yes | |||||
Load balancer | yes | |||||
CPU | busy | yes | yes | |||
SVM | IO | yes | ||||
Data | yes | |||||
Latency | yes | |||||
Health Status | yes | yes | yes | yes | yes | |
Alerting | Performance HW event |
yes | yes | yes | yes | yes |
Subsystem | Metric | HUS AMS |
VSP G, VSP F, VSP E VSP 5000, VSP HUS-VM |
HNAS | HCP |
---|---|---|---|---|---|
POOL | Capacity | yes | yes | yes | |
IO | yes | yes | yes | ||
Data | yes | yes | |||
Latency | yes | yes | yes | ||
Block size | yes | yes | yes | ||
VOLUME | IO | yes | yes | ||
Data | yes | yes | |||
Latency | yes | yes | |||
Block size | yes | yes | |||
Cache hit | yes | yes | |||
Capacity | yes | ||||
Resources | yes | ||||
RAID GRP | IO | yes | |||
Data | yes | ||||
Latency | yes | ||||
DRIVE | IO | yes | yes | ||
Data | yes | ||||
Latency | yes | yes | |||
Operating | yes | ||||
PORT | IO | yes | yes | ||
Data | yes | yes | yes | ||
Cache hit | yes | ||||
Latency | yes | ||||
Host | IO | yes | yes | ||
Data | yes | yes | |||
Latency | yes | yes | |||
Filesystem | Operations | yes | |||
Tenant | IO | yes | |||
Data | yes | ||||
Capacity | yes | ||||
Resources | yes | ||||
Namespace | IO | yes | |||
Data | yes | ||||
Capacity | yes | ||||
Resources | yes | ||||
Node | Operations | yes | |||
Resources | yes | ||||
CPU | CPU system | yes | yes | yes | yes |
Cache | Write pending | yes | |||
Usage rate | yes | ||||
Health Status | yes | yes | yes | yes | |
Alerting | Performance HW event |
yes | yes | yes | yes |
Subsystem | Metric | Primera / 3PAR Alletra 9000 |
XP8 XP7 |
MSA | Nimble Alletra 6000 |
StoreOnce | StoreVirtual |
---|---|---|---|---|---|---|---|
POOL | Capacity | yes | yes | yes | yes | yes | yes |
IO | yes | yes | yes | yes | yes | ||
Data | yes | yes | yes | yes | yes | yes | |
Latency | yes | yes | yes | yes | |||
Block size | yes | yes | yes | yes | yes | ||
Cache hit | yes | yes | yes | ||||
Replication | yes | ||||||
Job | yes | ||||||
TIER | IO | yes | |||||
Data | yes | ||||||
Latency | yes | ||||||
VOLUME vLUN |
IO | yes | yes | yes | yes | yes | |
Data | yes | yes | yes | yes | yes | ||
Latency | yes | yes | yes | yes | yes | ||
Block size | yes | yes | yes | yes | yes | ||
Cache | yes | yes | yes | yes | |||
VOLUME FOLDER | IO | yes | |||||
Data | yes | ||||||
Latency | yes | ||||||
vVOL | IO | yes | |||||
Data | yes | ||||||
Latency | yes | ||||||
RAID GRP | IO | yes | |||||
Data | yes | ||||||
Latency | yes | ||||||
Drive | IO | yes | yes | yes | |||
Data | yes | yes | yes | yes | |||
Latency | yes | yes | yes | ||||
PORT | IO | yes | yes | yes | yes | ||
Data | yes | yes | yes | yes | yes | yes | |
Latency | yes | yes | yes | ||||
Packet | yes | ||||||
Host | IO | yes | yes | yes | yes | yes | |
Data | yes | yes | yes | yes | yes | ||
Latency | yes | yes | yes | yes | |||
Node | IO | yes | |||||
Data | yes | ||||||
Cache hit | yes | ||||||
Cache | Write pending | yes | |||||
Usage rate | yes | ||||||
Hit | yes | yes | |||||
Dirty pages | yes | ||||||
Delay ack | yes | ||||||
CPU | CPU system | yes | yes | yes | yes | ||
NAS | Data | yes | |||||
Replication | yes | ||||||
Catalist | Data | yes | |||||
Job | yes | ||||||
Health Status | yes | yes | yes | yes | yes | yes | |
Alerting | Performance HW event |
yes | yes | yes | yes | yes | yes |
Subsystem | Metric | V Series | S Series | DS Series | DE/DG Series |
---|---|---|---|---|---|
POOL | Capacity | yes | yes | yes | yes |
Capacity tier | yes | yes | yes | ||
IO | yes | yes | yes | yes | |
Data | yes | yes | yes | yes | |
Latency | yes | yes | yes | yes | |
Block size | yes | yes | yes | yes | |
Cache hit | yes | yes | |||
VOLUME | IO | yes | yes | yes | yes |
Data | yes | yes | yes | yes | |
Latency | yes | yes | |||
Block size | yes | yes | yes | yes | |
Cache hit | yes | yes | yes | yes | |
Cache usage | yes | ||||
RAID GRP | IO | yes | yes | yes | |
Data | yes | yes | yes | ||
Latency | yes | yes | yes | ||
Drive | IO | yes | yes | yes | |
Data | yes | yes | yes | ||
Latency | yes | yes | yes | ||
PORT | IO | yes | yes | yes | |
Data | yes | yes | yes | ||
Latency | yes | yes | |||
iSCSI, SAS, FCoE, IPrep (IO, Data, Latency) | yes | ||||
Host | IO | yes | yes | yes | yes |
Data | yes | yes | yes | yes | |
Latency | yes | yes | |||
Node | IO | yes | yes | ||
Data | yes | yes | |||
Cache hit | yes | yes | |||
CPU | CPU system | yes | |||
CPU compress | |||||
Health Status | yes | yes | yes | yes | |
Alerting | Performance HW event |
yes | yes | yes | yes |
Subsystem | Metric | PowerVault MD3000 | SC series (Compellent) | EqualLogic |
---|---|---|---|---|
POOL | Capacity | yes | yes | yes |
IO | yes | yes | yes | |
Data | yes | yes | yes | |
Latency | yes | yes | yes | |
Block size | yes | yes | yes | |
VOLUME | IO | yes | yes | yes |
Data | yes | yes | yes | |
Latency | yes | yes | yes | |
Block size | yes | yes | yes | |
DRIVE | IO | yes | ||
Data | yes | yes | ||
Latency | yes | |||
PORT | IO | yes | ||
Data | yes | yes | ||
Latency | yes | |||
Host | IO | yes | yes | yes |
Data | yes | yes | yes | |
Latency | yes | yes | yes | |
NODE | IO | yes | yes | |
Data | yes | yes | ||
Latency | yes | yes | ||
CPU | yes | |||
Health Status | yes | yes | yes | |
Alerting | Performance HW event |
yes | yes | yes |
Subsystem | Metric | AssuredSAN |
---|---|---|
POOL | Capacity | yes |
Capacity tier | yes | |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
Cache hit | yes | |
VOLUME | IO | yes |
Data | yes | |
Block size | yes | |
Cache hit | yes | |
RAID GRP | IO | yes |
Data | yes | |
Latency | yes | |
Drive | IO | yes |
Data | yes | |
Latency | yes | |
PORT | IO | yes |
Data | yes | |
Latency | yes | |
Host | IO | yes |
Data | yes | |
Node | IO | yes |
Data | yes | |
Cache hit | yes | |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | OceanStor | Pacific | Dorado | Scale-Out NAS | Pacific NAS |
---|---|---|---|---|---|---|
POOL | Capacity | yes | yes | yes | yes | |
IO | yes | yes | yes | |||
Data | yes | yes | yes | |||
Latency | yes | yes | yes | |||
Block size | yes | yes | yes | |||
Operations (NFS, SMB) | yes | yes | ||||
Data (NFS, SMB) | yes | yes | ||||
Latency (NFS, SMB) | yes | yes | ||||
VOLUME | IO | yes | yes | yes | ||
Data | yes | yes | yes | |||
Latency | yes | yes | yes | |||
Block size | yes | yes | yes | |||
Cache hit | yes | yes | ||||
Queue | yes | yes | ||||
Filesystem | Operations | yes | yes | |||
Data | yes | yes | ||||
Latency | yes | yes | ||||
Drive | IO | yes | yes | yes | yes | yes |
Data | yes | yes | yes | yes | yes | |
Latency | yes | yes | yes | yes | yes | |
Queue | yes | yes | ||||
PORT | IO | yes | yes | yes | yes | |
Data | yes | yes | yes | yes | yes | |
Latency | yes | yes | ||||
PORT (FC replication) | IO | yes | yes | |||
Data | yes | yes | ||||
Latency | yes | yes | ||||
PORT (Eth phys & Logical) | Operations (NFS, SMB) | yes | yes | |||
Data (NFS, SMB) | yes | yes | ||||
Latency (NFS, SMB) | yes | yes | ||||
IO | yes | yes | yes | |||
Data | yes | yes | yes | yes | ||
Latency | yes | yes | yes | |||
Host | IO | yes | yes | yes | ||
Data | yes | yes | yes | |||
Latency | yes | yes | yes | |||
Node | IO | yes | yes | yes | yes | |
IO (OBJECT, HDFS) | yes | |||||
Data | yes | yes | yes | yes | ||
Data (OBJECT, HDFS, FILE) | yes | |||||
Latency | yes | yes | yes | |||
Latency (NFS) | yes | |||||
Cache hit | yes | yes | yes | |||
Cache usage | yes | yes | yes | yes | yes | |
CPU | yes | yes | yes | yes | yes | |
Queue | yes | yes | yes | |||
Operations (NFS, SMB) | yes | yes | ||||
Data (NFS, SMB) | yes | yes | yes | |||
Latency (NFS, SMB) | yes | yes | yes | |||
Temperature | yes | yes | ||||
Cluster | IO | yes | yes | |||
IO (OBJECT, HDFS) | yes | |||||
Data | yes | yes | ||||
Data (OBJECT, HDFS, FILE) | yes | |||||
Latency (NFS) | yes | |||||
CPU | yes | |||||
Cache usage | yes | yes | ||||
Capacity | yes | |||||
Health Status | yes | yes | yes | yes | yes | |
Alerting | Performance HW event |
yes | yes | yes | yes |
Subsystem | Metric | StorNext / QXS |
---|---|---|
POOL | Capacity | yes |
Capacity tier | yes | |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
Cache hit | yes | |
VOLUME | IO | yes |
Data | yes | |
Block size | yes | |
Cache hit | yes | |
RAID GRP | IO | yes |
Data | yes | |
Latency | yes | |
Drive | IO | yes |
Data | yes | |
Latency | yes | |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | FlashArray | FlashBlade |
---|---|---|---|
POOL | Capacity | yes | yes |
IO | yes | yes | |
Data | yes | yes | |
Latency | yes | yes | |
Block size | yes | yes | |
VOLUME | IO | yes | |
Data | yes | ||
Latency | yes | ||
Block size | yes | ||
Host | IO | yes | |
Data | yes | ||
Latency | yes | ||
Host Groups | IO | yes | |
Data | yes | ||
Latency | yes | ||
NFS | IO | yes | |
Data | yes | ||
SMB | IO | yes | |
Data | yes | ||
S3 | IO | yes | |
Latency | yes | ||
Health Status | yes | yes | |
Alerting | Performance HW event |
yes | yes |
Subsystem | Metric | InfiniBox | InfiniGuard |
---|---|---|---|
POOL | Capacity | yes | |
IO | yes | ||
Data | yes | ||
Latency | yes | ||
Block size | yes | ||
VOLUME | IO | yes | |
Data | yes | ||
Latency | yes | ||
Block size | yes | ||
Drive | Queue | yes | |
Latency | yes | ||
Port | IO | yes | yes |
Data | yes | yes | |
Latency | yes | yes | |
Node | IO | yes | |
Data | yes | ||
Latency | yes | ||
Cache | yes | ||
System | IO | yes | |
Data | yes | ||
Latency | yes | ||
Cache | yes | ||
Capacity | yes | ||
Host | IO | yes | |
Data | yes | ||
Latency | yes | ||
NAS | IO | yes | |
Data | yes | ||
DDE | COU | yes | |
Data | yes | ||
Capacity | yes | ||
Compression | yes | ||
Health Status | yes | yes | |
Alerting | Performance HW event |
yes | yes |
Subsystem | Metric | ETERNUS |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
Cache | yes | |
VOLUME | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Cache | yes | |
Drive | CPU busy | yes |
Port | IO | yes |
Data | yes | |
Node | CPU busy | yes |
Host | IO | yes |
Data | yes | |
Latency | yes | |
Cache | yes | |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | SANsymphony |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
VOLUME | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Cache | yes | |
VOLUME FOLDER | IO | yes |
Data | yes | |
Cache | yes | |
Drive | IO | yes |
Data | yes | |
Latency | yes | |
Port | IO | yes |
Data | yes | |
Latency | yes | |
Node | IO | yes |
Data | yes | |
Cache | yes | |
Host | IO | yes |
Data | yes | |
Host Group | IO | yes |
Data | yes | |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | ZFS |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Block size | yes | |
VOLUME | IO | yes |
Data | yes | |
Block size | yes | |
Drive | IO | yes |
Data | yes | |
Port | Data | yes |
Node | IO | yes |
Data | yes | |
Latency | yes | |
Cache | yes | |
Host | IO | yes |
Data | yes | |
Filesystem | Data | yes |
CPU | CPU system | yes |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | FreeNAS |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
Drive | IO | yes |
Data | yes | |
Latency | yes | |
Busy | yes | |
Queue | yes | |
Port | Data | yes |
Packet | yes | |
Error | yes | |
CPU | CPU system | yes |
CACHE | L1 hit, size | yes |
L2 hit, size, data | yes | |
Data access | yes | |
Pefetch data access | yes | |
MERORY | Memory used | yes |
Swap | yes | |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | FreeStor |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
Volume | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Node | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Host | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Drive | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Port | Data | yes |
CPU | CPU system | yes |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | QNAP |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
Volume | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Raid Group | IO | yes |
Data | yes | |
Drive | IO | yes |
Data | yes | |
Latency | yes | |
Port | Data | yes |
CPU | CPU system | yes |
Memory | usage | yes |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | Ceph |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Placement groups | yes | |
Volume | IO | yes |
Data | yes | |
Latency | yes | |
OSD | IO | yes |
Data | yes | |
Latency | yes | |
Capacity | yes | |
RGW | Cache | yes |
Get | yes | |
Put | yes | |
Request | yes | |
MDS | Request | yes |
Latency | yes | |
Directory | yes | |
Inode | yes | |
Backend | BlueStore | yes |
RocksDB | yes | |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | Brocade | Brocade BNA / SANnav | Cisco MDS, Nexus | QLogic |
---|---|---|---|---|---|
Port / Fabric / ISL | Data in | yes | yes | yes | yes |
Data out | yes | yes | yes | yes | |
Frame in | yes | yes | yes | yes | |
Frame out | yes | yes | yes | yes | |
BB credit | yes | yes | yes | yes | |
CRC error | yes | yes | yes | yes | |
Enc out | yes | yes | yes | yes | |
Disk C3 frames | yes | yes | yes | yes | |
Link fail | yes | yes | yes | yes | |
Loss sync | yes | yes | yes | yes | |
CPU usage | yes | ||||
Memory usage | yes | ||||
Heatmap | yes | yes | yes | yes | |
Switch | Configuration | yes | yes | yes | yes |
Zone configuration | |||||
Health status | yes | yes | yes | yes | |
Alerting | data in/out, errors, events | yes | yes | yes | yes |
Subsystem | Metric | All vendors |
---|---|---|
Port | Data in | yes |
Data out | yes | |
Unicast packets in | yes | |
Unicast packets out | yes | |
Errors in | yes | |
Errors out | yes | |
CPU usage | yes | |
Memory usage | yes | |
Switch | Configuration | yes |
Health status | yes | |
Alerting | data in/out, errors | yes |
Subsystem | Metric | Qumulo |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
Port | Data | yes |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | RAIDIX |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
VOLUME | IO | yes |
Data | yes | |
Block size | yes | |
Latency | yes | |
RAID GRP | IO | yes |
Data | yes | |
Latency | yes | |
Host | IO | yes |
Data | yes | |
Latency | yes | |
Node | IO | yes |
Data | yes | |
Latency | yes | |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | NAS |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Block size | yes | |
VOLUME | IO | yes |
Data | yes | |
Block size | yes | |
LUN | IO | yes |
Data | yes | |
Latency | yes | |
Drive | IO | yes |
Data | yes | |
PORT | Data | yes |
CPU | yes | |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | MacroSAN |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
Volume | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Cache | yes | |
Raid Group | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Cache | yes | |
Drive | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Cache | yes | |
Port | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Cache | yes | |
Node | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Cache | yes | |
CPU | yes | |
Memory | yes | |
Host | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Cache | yes | |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | NetBackup |
---|---|---|
POOL | Capacity | yes |
Data | yes | |
Activity | yes | |
Host | Data | yes |
Activity | yes | |
STU | Data | yes |
Capacity | yes | |
Activity | yes | |
Policy | Data | yes |
Activity | yes | |
Node | Data | yes |
Job | Activity | yes |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | Storage Spaces Direct (S2D) |
---|---|---|
Volume | IO | yes |
Data | yes | |
Latency | yes | |
Capacity | yes | |
Drive | IO | yes |
Data | yes | |
Latency | yes |
Subsystem | Metric | TATLIN.UNIFIED |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Block size | yes | |
Cache | yes | |
Latency | yes | |
VOLUME | IO | yes |
Data | yes | |
Block size | yes | |
Latency | yes | |
Cache | yes | |
Capacity | yes | |
PORT Eth | Data | yes |
Packet | yes | |
Error | yes | |
PORT FC | IO | yes |
Data | yes | |
NODE | IO | yes |
Data | yes | |
Block size | yes | |
Latency | yes | |
Cache | yes | |
CPU | System | yes |
User | yes | |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | VTrak |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Block size | yes | |
Latency | yes | |
VOLUME | IO | yes |
Data | yes | |
Block size | yes | |
Latency | yes | |
Node | IO | yes |
Data | yes | |
Cache | yes | |
Drive | IO | yes |
Data | yes | |
Latency | yes | |
Health Status | yes | |
