Get even more functionality with the Enterprise edition.
XorMon Next Generation is a full-stack infrastructure monitoring tool.
Take control and see all your physical and virtual servers from one point of view with LPAR2RRD.
Analyze key infrastructure performance metrics of your Storage, SAN and LAN devices with STOR2RRD.
Is monitoring for your storage missing?
Vote for it to give us visibility of that. More votes, bigger chance we go for it.
Product roadmap.
Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
---|---|---|---|---|---|
Dell EMC² | Celerra | nasadmin | CLI | 22 | |
CLARiiON CX4 | operator | Navisphere CLI | 443, 6389 | Navisphere CLI | |
ECS | System Monitor | REST API | 4443 | ||
Data Domain | user | CLI | 22 | ||
ME4/ME5 via SMI-S | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
||
ME4/ME5 via WBI | monitor | REST API | 443 | ||
Metro node | read only | CLI REST API |
22, 443 | ||
PowerFlex | monitor role | REST API | 443 | ||
PowerMax | performance monitor | REST API | 8443 | ||
PowerScale / Isilon | read only | REST API | 8080 | ||
PowerStore | operator | REST API | 443 | ||
Unity | operator | UEM CLI | 443 | Unisphere UEM CLI | |
VMAX | performance monitor | REST API | 8443 | ||
VNX block | operator | Navisphere CLI | 443, 6389 | Navisphere CLI | |
VNX file | operator | CLI | 22 | ||
VNXe | operator | REST API | 443 | VNXe UEM CLI | |
VPLEX | vplexuser | CLI REST API |
22, 443 | ||
XtremIO | read only | REST API | 443 |
Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
---|---|---|---|---|---|
IBM | Cloud Object Storage | read | API | 443 | |
DS8000 | monitor | DScli | 1750, 1751 | IBM DScli | |
SVC,Storwize | RestrictedAdmin | SVC CLI | 22 | ||
FlashSystem V9000,9100,V840 | RestrictedAdmin | SVC CLI | 22 | ||
FlashSystem 900,840 | RestrictedAdmin | SVC CLI | 22 | ||
XIV,A9000 | readonly | SMI-S | 5989 | ||
DS3000,4000,5000 | monitor | SMcli | 2463 | IBM SMcli | |
Spectrum Scale (GPFS) | monitor | API | 443 |
Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
---|---|---|---|---|---|
NetApp | C-mode (AFF A/C-Series) | monitor | NetApp CLI NetApp API |
22, 80, 443 | |
C-mode (AFF A/C-Series): REST API | readonly | REST API | 443 | ||
7-mode | monitor | NetApp CLI NetApp API |
22, 80, 443 | ||
E/EF-series | monitor | REST API | 8443 | ||
E/EF-series | monitor | SMcli | 2463 | SANtricity SM | |
SolidFire | Reporting | REST API | 443 | ||
StorageGRID | monitor | REST API | 443 |
Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
---|---|---|---|---|---|
Hitachi | VSP-G VSP-F VSP HUS-VM |
read only | CCI Export Tool SNMP |
TCP: 1099, 51099 - 51101 UDP: 31001 UDP: 161 |
CCI Export Tool |
HUS, AMS | read | HSNM2 CLI | 2000, 28355 | HSNM2 CLI | |
HNAS | read | SNMP v2c, v3 |
UDP:161 | ||
HCP | Monitor | REST API, SNMP | TCP:443, UDP:161 |
Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
---|---|---|---|---|---|
HPE | Primera | browse | 3PAR CLI via ssh |
22 | |
Primera | browse | 3PAR CLI | 5783 | 3PAR CLI | |
Primera | browse | WSAPI (REST API) | 8080 | ||
3PAR | browse | 3PAR CLI via ssh |
22 | ||
3PAR | browse | 3PAR CLI | 5783 | 3PAR CLI | |
3PAR | browse | WSAPI (REST API) | 8080 | ||
Alletra 9000 | browse | 3PAR CLI via ssh |
22 | ||
Alletra 9000 | browse | 3PAR CLI | 5783 | 3PAR CLI | |
Alletra 9000 | browse | WSAPI (REST API) | 8080 | ||
XP7 / XP8 | read only | CCI, Export Tool SNMP |
TCP: 1099, 51099 - 51101 UDP: 31001 UDP: 161 |
CCI Export Tool |
|
MSA: via WBI | monitor | REST API | 443 | ||
MSA: via SMI-S | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
||
Nimble | guest | CLI | 22 | ||
Alletra 6000 | guest | CLI | 22 | ||
StoreOnce | user | REST API | 443 | ||
StoreVirtual | view_only | CLI | 16022 |
Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
---|---|---|---|---|---|
Lenovo | Storage V Series | RestrictedAdmin | CLI | 22 | |
Storage S Series: WBI | monitor | REST API | 443 | ||
Storage S Series: SMI-S | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
||
DS Series: WBI | monitor | REST API | 443 | ||
DS Series SMI-S | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
||
DE Series | monitor | REST API | 8443 | ||
DE Series | monitor | SMcli | 2463 | Lenovo SMcli | |
DM Series: REST API | monitor | REST API | 443 | ||
DM Series | monitor | Lenovo CLI Lenovo API |
22, 80, 443 | ||
DG Series: REST API | monitor | REST API | 443 | ||
DG Series | monitor | Lenovo CLI Lenovo API |
22, 80, 443 |
Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
---|---|---|---|---|---|
Dell | MD3000 | monitor | SMcli | 2463 | Dell SMcli |
SC series (Compellent) |
Reporter | REST API | 3033 | Enterprise Manager or DSM Data Collector |
Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
---|---|---|---|---|---|
Amazon FSx | NetApp | vsadmin-readonly | REST API | 443 | |
Ceph | Ceph | Prometheus API | 9283 | ||
Cohesity | DataProtect | Viewer | REST API | 443 | |
DataCore | SANsymphony | View | REST API | 80 (443) | DataCore REST API package |
DDN | IntelliFlash | Read only | REST API | 443 | |
Dot Hill | AssuredSAN via WBI | monitor | REST API | 443 | |
AssuredSAN via SMI-S | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
||
FalconStor | FreeStor | viewer | REST API | 443 | |
Fujitsu | ETERNUS | monitor | CLI | 22 | |
Huawei | OceanStor | read-only | REST API | 8088 | |
Dorado | read-only | REST API | 8088 | ||
Pacific | read-only | REST API | 8088 | ||
Scale-Out NAS | read-only | REST API | 8088 | ||
OceanProtect Backup Storage | read-only | REST API | 8088 | ||
OceanStor A series | read-only | REST API | 8088 | ||
OceanDisk | read-only | REST API | 8088 | ||
OceanProtect | read-only | REST API | 8088 | ||
Infinidat | InfiniBox | read_only | REST API | 443 | |
InfiniGuard | read_only | REST API | 443 | ||
Infortrend | EonStor | read-only | SNMP v2c, v3 |
UDP:161 | |
iXsystems | FreeNAS | root | REST API | 443 | |
TrueNAS | root | REST API | 443 | ||
Inspur | Inspur | RestrictedAdmin | SVC CLI | 22 | |
MacroSAN | Ceph | admin | SSH, FTP | 20,21,22 | |
Oracle | Oracle ZFS | read, create | REST API | 215 | |
Promise | VTrak | read | SNMP v2c, v3 |
UDP:161 | |
Pure Storage | FlashArray | read-only | REST API | 443 | |
FlashBlade | read-only | REST API | 443 | ||
Quantum | StorNext via WBI | monitor | REST API | 443 | |
StorNext via SMI-S | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
||
QNAP | QNAP | regular OS user | SSH | 22 | |
Qumulo | Qumulo | Users | REST API | 8000 | |
RAIDIX | RAIDIX 5.x | regular OS user | SSH | 22 | |
Rubrik | CDM | ReadOnlyAdminRole | REST API | 443 | |
Seagate | Exos X via WBI | monitor | REST API | 443 | |
Exos X via SMI-S | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
||
Synology | Synology | read | SNMP v2c, v3 |
UDP:161 | |
YADRO | TATLIN | restricted | monitor | 22 | |
Veritas | NetBackup | restricted | REST API | 1556 |
Vendor | Type | User role | Interface | Used ports | 3rd party SW |
---|---|---|---|---|---|
Brocade | SAN switch | read-only | SNMP v1,2,3 | 161 UDP | |
Brocade | Network Advisor | operator read only |
REST API | 443 | |
Brocade | SANnav | read only | REST API, Kafka | in:443, out:8081,9093 | Kafka |
QLogic | SAN switch | read-only | SNMP v1,2,3 | 161 UDP | |
Cisco | MDS and Nexus | read-only | SNMP v1,2,3 | 161 UDP | |
LAN | LAN switch | read-only | SNMP v1,2,3 | 161 UDP |